Product Description
Overall, the global CAD/CAM material market was valued at nearly $2.7 billion in 2023. This is expected to increase over the forecast period at a CAGR of 4.8% to reach over $3.7 billion.
The full report suite on the global market for computer-aided design/computer-aided manufacturing (CAD/CAM) materials includes temporary and permanent CAD/CAM materials. The permanent CAD/CAM material market is segmented into block and disc market. This report includes unit analysis for CAD/CAM block and disc by material type, including zirconia, lithium disilicate and other ceramic materials.
MARKET REPORT DATA TYPES INCLUDED
- Unit Sales, Average Selling Prices, Market Value & Growth Trends
- Forecasts Until 2030, and Historical Data to 2020
- Market Drivers & Limiters for Each Segment
- Competitive Analysis with Market Shares for Each Segment
- Recent Mergers & Acquisitions
- Company Profiles, Product Portfolios and SWOT for Top Competitors
- COVID-19 Impact Analysis
GLOBAL CAD/CAM MATERIALS MARKET TRENDS
GLOBAL CAD/CAM MATERIALS MARKET SHARE INSIGHTS
Market Segmentation Summary
- Product Type: CAD/CAM Blocks (Zirconia, Lithium Disilicate, Other Ceramic), CAD/CAM Disc (Zirconia, Metal, Other Ceramic)
- Usage Type: Temporary and Permanent
Research Scope Summary
Report Attribute | Details |
---|---|
Regions | North America (Canada, United States) Latin America (Argentina, Brazil, Chile, Colombia, Mexico, Peru, Venezuela) Western Europe (Austria, Benelux, France, Germany, Italy, Portugal, Scandinavia, Spain, Switzerland, U.K.) Central & Eastern Europe (Baltic States, Bulgaria, Croatia, Czech Republic, Greece, Hungary, Kazakhstan, Poland, Romania, Russia, Turkey, Ukraine) Middle East (Bahrain, Iran, Israel, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates) Asia Pacific (Australia, Cambodia, China, Hong Kong, India, Indonesia, Japan, Malaysia, Myanmar, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam) Africa (Algeria, Egypt, Ghana, Kenya, Libya, Morocco, Nigeria, South Africa, Sudan, Uganda) |
Base Year | 2023 |
Forecast Period | 2024-2030 |
Historical Data | 2020-2022 |
Quantitative Data | Market Size, Market Share, Market Growth Rates, Units Sold, Average Selling Prices |
Qualitative Data | COVID-19 Impact, Market Growth Trends, Market Limiters, Competitive Analysis & SWOT for Top Competitors, Mergers & Acquisitions, Company Profiles, Product Portfolios |
Data Sources | Primary Interviews with Industry Leaders, Government Physician Data, Regulatory Data, Hospital Private Data, Import & Export Data.
Read more about iData’s 9-Step Research Methodology |